CA$H IN HAND
$10 Florida scratch-off · Overall odds 1 in 3.47 · Top prize $2,000,000
No top prizes have been claimed in the last few days.
Prizes remaining
| Prize | Total | Remaining | Claimed | % claimed |
|---|---|---|---|---|
| $2,000,000 | 4 | 3 | 1 | 25.0% |
| $100,000 | 7 | 7 | 0 | 0.0% |
| $10,000 | 35 | 31 | 4 | 11.4% |
| $5,000 | 102 | 85 | 17 | 16.7% |
| $1,000 | 3,674 | 3,239 | 435 | 11.8% |
| $500 | 15,392 | 13,123 | 2,269 | 14.7% |
| $200 | 31,653 | 26,814 | 4,839 | 15.3% |
| $100 | 119,379 | 101,638 | 17,741 | 14.9% |
| $50 | 238,567 | 203,460 | 35,107 | 14.7% |
| $30 | 238,567 | 202,900 | 35,667 | 15.0% |
| $25 | 238,567 | 202,966 | 35,601 | 14.9% |
| $20 | 954,268 | 812,852 | 141,416 | 14.8% |
| $15 | 715,701 | 611,267 | 104,434 | 14.6% |
| $10 | 1,574,557 | 1,345,942 | 228,615 | 14.5% |
Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.