LOTERIA
$3 Florida scratch-off · Overall odds 1 in 3.98 · Top prize $150,000
No top prizes have been claimed in the last few days.
Prizes remaining
| Prize | Total | Remaining | Claimed | % claimed |
|---|---|---|---|---|
| $150,000 | 6 | 1 | 5 | 83.3% |
| $10,000 | 20 | 7 | 13 | 65.0% |
| $500 | 3,275 | 1,026 | 2,249 | 68.7% |
| $250 | 3,000 | 892 | 2,108 | 70.3% |
| $200 | 4,490 | 1,376 | 3,114 | 69.4% |
| $150 | 5,224 | 1,627 | 3,597 | 68.9% |
| $100 | 12,045 | 3,708 | 8,337 | 69.2% |
| $50 | 14,265 | 4,367 | 9,898 | 69.4% |
| $40 | 20,970 | 6,660 | 14,310 | 68.2% |
| $30 | 28,487 | 8,837 | 19,650 | 69.0% |
| $25 | 270,206 | 83,981 | 186,225 | 68.9% |
| $20 | 324,331 | 103,085 | 221,246 | 68.2% |
| $15 | 432,271 | 140,289 | 291,982 | 67.5% |
| $10 | 1,080,665 | 350,568 | 730,097 | 67.6% |
| $5 | 1,621,564 | 556,206 | 1,065,358 | 65.7% |
| $3 | 2,971,821 | 1,053,223 | 1,918,598 | 64.6% |
Data compiled from official Florida Lottery sources and updated daily. Remaining-prize counts may lag real-time sales — verify with the official lottery before buying.